Motor Fuel Storage Cabinets

33# Motor Fuel Steel

Part Number#CylindersCylinder Configuration W" x H"Outside Dim. W" x D" x H"Wt. Lbs. Steel
M - 442 x 230 x 31 x 40130
M - 662 x 330 x 31 x 55165
M - 882 x 430 x 31 x 70190
M - 993 x 343 x 31 x 55200
M - 12123 x 443 x 31 x 70240
M - 16164 x 460 x 31x 70325
M- 18 186 x 385 x 31 x 55360
M - 24246 x 485 x 31 x 70415

33# Motor Fuel Aluminum

Part Number#CylindersCylinder Configuration W" x H"Outside Dim. W" x D" x H"Wt. Lbs. Alum.
M - 4 A42 x 230 x 31 x 4070
M - 6 A62 x 330 x 31 x 5580
M - 8 A82 x 430 x 31 x 7090
M - 993 x 343 x 31 x 55110
M - 12 A123 x 443 x 31 x 70135
16 A164 x 460 x 31x 70170
M- 18 A186 x 385 x 31 x 55190
M - 24 A246 x 485 x 31 x 70230

43# Motor Fuel Steel

Part Number# CylindersCylinder Configuration W" x H"Outside Dim. W" x D" x H"Wt. Lbs. SteelWt. Lbs. Alum.
M - 4 - 43
42 x 230 x 37 x 40145105
M - 6 - 4362 x 330 x 37 x 55190140
M - 8 - 4382 x 430 x 37 x 70225160
M- 9 - 4393 x 343 x 37 x 55260180
M - 12 - 43123 x 443 x 37 x 70280200
M- 16 - 43164 x 460 x 37x 70385285
M- 18 - 43186 x 385 x 37 x 55400295
M - 24 - 43246 x 485 x 37 x 70490310

Features:

  • Prevents rolling & tipping of flammable gas cylinders
  • Mesh steel allows visibility into cabinet & allows for ventilation
  • Foot pads with pre-drilled holes for mounting to floor
  • Fully powder coated in choice of color
  • Ships fully assembled
  • Solid top for strength & stability
  • Lockable "T" handle with two keys & place for padlock
  • Tapered front shelf
  • Safety decals

Specifications:

  • Heavy duty tubular hinge-welded to frame and door
  • M-16, M-18 & M-24 have two doors for easy access
  • Frame 1 1/2" angle
  • Shelves 1" angle
  • Roof 16 gauge steel
  • Doors & sidewalls 16 gauge expanded metal
  • All welded construction